Active Top 25 Leaderboard
Ranked by Total Wins. Active status is defined as Activity 4 or higher from the Tajiri Ranking Cup workbook.
| Rank | Trainer | Activity | Total Wins | Wins | Defends | Losses | Win Rate | Badges |
|---|---|---|---|---|---|---|---|---|
| #1 | Maurice Valentino(Fairy Gym Leader) | A5 | 844 | 533 | 311 | 9 | 98.94% | 20 |
| #2 | Fiq Muhammad(Fire Gym Trainer) | A5 | 510 | 353 | 157 | 16 | 96.96% | 20 |
| #3 | Jamaal Sherman(Psychic Gym Trainer, Flying Gym Trainer) | A5 | 488 | 360 | 128 | 22 | 95.69% | 20 |
| #4 | Travin Hardy(3rd Psychic Leader) | A5 | 334 | 279 | 55 | 18 | 94.89% | 20 |
| #5 | Charles Rhea(Ground Gym Trainer/2nd Ground Leader, Fire Gym Trainer/4th Fire Leader) | A5 | 314 | 119 | 195 | 29 | 91.55% | 20 |
| #6 | Deondre Washington(Dragon Gym Trainer) | A4 | 299 | 255 | 44 | 4 | 98.68% | 20 |
| #7 | Jamie James | A5 | 283 | 160 | 123 | 20 | 93.40% | 18 |
| #8 | Tommy Powers | A4 | 265 | 206 | 59 | 3 | 98.88% | 20 |
| #9 | Anthony Herbert(Rock Gym Leader, 2nd Dark Leader, 5th Dragon Leader) | A4 | 255 | 147 | 108 | 21 | 92.39% | 8 |
| #10 | Scottie Plott | A5 | 248 | 208 | 40 | 18 | 93.23% | 20 |
| #11 | Kendall Ford(Ice Gym Leader, 2nd Water Leader, Interim Steel Leader) | A4 | 243 | 123 | 120 | 42 | 85.26% | 10 |
| #12 | Dwight Frazier(3rd Poison Leader, 3rd Flying Leader) | A5 | 224 | 120 | 104 | 47 | 82.66% | 18 |
| #13 | Lion O Williamsaka VenoTheMoth | A5 | 203 | 114 | 89 | 19 | 91.44% | 14 |
| #14 | Chase Broadnax | A5 | 198 | 151 | 47 | 13 | 93.84% | 18 |
| #15 | Othell Downey(3rd Electric Leader, 2nd Normal Leader, 4th Flying Leader) | A4 | 150 | 95 | 55 | 9 | 94.34% | 7 |
| #16 | J Anthony Wright(Poison Gym Trainer, 4th Electric Leader) | A5 | 142 | 75 | 67 | 37 | 79.33% | 20 |
| #17 | Malik Elijah(Electric Gym Trainer, Electric Gym Leader) | A5 | 140 | 135 | 5 | 11 | 92.72% | 20 |
| #18 | Stanley LabissiereLuffy1045 | A5 | 140 | 139 | 1 | 13 | 91.50% | 18 |
| #19 | Charles White(3rd Gen Ice Leader) | A5 | 137 | 70 | 67 | 43 | 76.11% | 12 |
| #20 | Maj Valeon | A5 | 131 | 106 | 25 | 8 | 94.24% | 20 |
| #21 | Barry Bush(Steel Gym Leader, 4th Dragon Leader, 4th ghost) | A5 | 125 | 78 | 47 | 19 | 86.81% | 18 |
| #22 | Chris Shade(Psychic, Ground, Normal, Future, Water Gym Leaders) | A5 | 124 | 52 | 72 | 23 | 84.35% | 19 |
| #23 | Jakobe Bratton(KingKongXL) | A5 | 104 | 95 | 9 | 11 | 90.43% | 18 |
| #24 | Shaun Greenaka Shizzmorgis (Ground Gym Trainer) | A4 | 102 | 82 | 20 | 24 | 80.95% | 8 |
| #25 | Lorenzo Waldren(Psychic Gym Trainer) (dakadus) | A5 | 82 | 67 | 15 | 9 | 90.11% | 18 |
Source: Tajiri Ranking Cup workbook, General Gym Challenge tab. Updated from the provided sheet.
Active Top 25 Leaderboard
Ranked by Total Wins. Active status is defined as Activity 4 or higher from the Tajiri Ranking Cup woRanked by Total Wins. Active status is defined as Activity 4 or higher from the Tajiri Ranking Cup workbook.
Source: Tajiri Ranking Cup workbook, General Gym Challenge tab. Updated from the provided sheet.
